We are a prestigious manufacturer of Commercial Grade Castor Oil in the market. This is one of the standard & most common grades of castor oil which finds application for many industrial purposes. It is also known as the industrial grade castor oil and is processed at our unit using advanced techniques under the guidance and vigilance of our professionals. Commercial Grade Castor Oil goes through variegated quality checks to make sure that no compromise is done with the quality of the same.
Specification | Test Method | Parameters |
---|---|---|
Free Fatty Acid (mgKoH/gm) | Aocs 13e.92 | 1.0% Max |
Acid Value % (mgKoH/gm) | Aocs CaSa - 40 | 2.0% Max |
Moisture & Volatiles % | Aocs Ca 2e - 25 | 0.50% Max |
Color on Lovilond | - | - |
Iodine Value (By Wiss, gl2/100g) | Aocs cd 1.25 | 89 - 90 |
Saponification Value (mgKoH/gm) | Aocs cs 3.25 | 177 - 185 |
Unsaponifiable Matter | 1.0% Max | |
Hydroxyl Value (mgKoH/gm) | Aocs cd 13 - 60 | 160 Min. |
Density at 30°C | Aocs 10C - 95 | |
Specific gravity 15°C | Aocs Cc 10G - 25 | 0.952 - 0.965 |
Viscosity at 20°C Pas | - | - |
Refractive Index at 20°C | Aocs cc 7.25 | 1.477 - 1.481 |
Peroxide Value | Aocs cd 8.53 | - |
SHIVAM CASTOR PRODUCTS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |